Vantage PC Link Plus allows you to:
| Upload and view Vantage screens on your PC | ||
| Save Vantage screens as files with vehicle information and your comments | ||
| Compare two files graphically (ex. "before repair" and "after repair") on your PC | ||
| Print files graphically with your shop name at the top of the page | ||
| Sort your files based on vehicle year, manufacturer, model, engine, component, | ||
| status (good, bad, ?), date, or a word in the user-entered comments field. | ||
| For example, you can find all files with the word "solenoid" | ||
| (or whatever you enter) in the comments field. | ||
| Enter and edit comments related to the files | ||
| Convert Vantage screens to JPEG format | ||
| Use all original Vantage PC Link files | ||
| "Quick Start" tutorial and Help built into program. No manuals to lose! | ||
| Works with all Windows operating systems (95, 98, 98 SE, ME, NT 4, 2000, XP) | ||
| Works with COM1, COM2, COM3, and COM4 of your PC. |
System requirements: A PC
(Pentium or better) running Windows (95, 95 OSR2, 98,
98 SE, ME, NT 4, 2000,
or XP), 32 Mb or more of RAM, 10 Mb available on the hard disk,
an available
serial port (COM1, COM2, COM3, or COM4), a CD-ROM drive or an
internet
connection, a MT2500-500 VT-100 cable (for the scanner to PC
connection),
and possibly the 9 pin to 25 pin MT2500-509 adapter. You may
already have the cable
and adapter since they came with many Vantage
kits and the original Vantage PC Link
program. If you don't have the cable or
adapter, contact ECM. A mouse is not required
but
the program is faster to use if you have one.